Store | Smartechs
Category
218 | 262 | 6 | > VeryCo VC1000 Integrated Single Phase Meter (Non Smart) | 872 | Meter-Type_Integrated-Non-Smart-,Meter-Phases_Single-Phase-1P-,Recharge-Feautures_Yes-Recharge-available-at-Vendors | VeryCo VC1000 Integrated Single Phase Meter (Non Smart) | |
248 | 262 | 6 | > VeryCo VC1000 Integrated Single Phase Meter (Smart) | 873 | Meter-Type_Integrated-Smart-,Meter-Phases_Single-Phase-1P-,Recharge-Feautures_Yes-Recharge-available-at-Vendors | VeryCo VC1000 Integrated Single Phase Meter (Smart) | |
1885 | 262 | 6 | > VeryCo VC3000 Integrated Three Phase Meter (Non Smart) | 874 | Meter-Type_Integrated-Non-Smart-,Meter-Phases_Three-Phase-3P-,Recharge-Feautures_Yes-Recharge-available-at-Vendors | VeryCo VC3000 Integrated Three Phase Meter (Non Smart) | |
1955 | 262 | 6 | > VeryCo VC3000 Integrated Three Phase Meter (Smart) | 875 | Meter-Type_Integrated-Smart-,Meter-Phases_Three-Phase-3P-,Recharge-Feautures_Yes-Recharge-available-at-Vendors | VeryCo VC3000 Integrated Three Phase Meter (Smart) | |
282 | 258 | 6 | > SunX 30W LED Solar Street Light (IP65 Rated) | 877 | Power-Watts-_30,Light-Type_LED,IP-Protection-Rating_IP65-Rated | SunX 30W LED Solar Street Light (IP65 Rated) | |
466 | 258 | 6 | > SunX 60W LED Solar Street Light (IP65 Rated) | 878 | Power-Watts-_60,Light-Type_LED,IP-Protection-Rating_IP65-Rated | SunX 60W LED Solar Street Light (IP65 Rated) | |
512 | 258 | 6 | > SunX 100W LED Solar Street Light (IP65 Rated) | 879 | Power-Watts-_100,Light-Type_LED,IP-Protection-Rating_IP65-Rated | SunX 100W LED Solar Street Light (IP65 Rated) | |
548 | 258 | 6 | > SunX 150W LED Solar Street Light (IP65 Rated) | 880 | Power-Watts-_150,Light-Type_LED,IP-Protection-Rating_IP65-Rated | SunX 150W LED Solar Street Light (IP65 Rated) | |
746 | 258 | 6 | > SunX 200W LED Solar Street Light (IP65 Rated) | 881 | Power-Watts-_200,Light-Type_LED,IP-Protection-Rating_IP65-Rated | SunX 200W LED Solar Street Light (IP65 Rated) | |
121.5 | 263 | 6 | > Desktop Plastic Unmanaged Network Switch - 5 Ports | 901 | Material_Plastic,Ports_5-Ports,Switch-Type_Unmanaged | Desktop Plastic Unmanaged Network Switch - 5 Ports | |
153.75 | 263 | 6 | > Desktop Plastic Unmanaged Network Switch - 8 Ports | 902 | Material_Plastic,Ports_8-Ports,Switch-Type_Unmanaged | Desktop Plastic Unmanaged Network Switch - 8 Ports | |
502.5 | 263 | 6 | > Desktop Metal Unmanaged Network Switch - 4 Ports (10/100M) | 903 | Material_Metal,Ports_4-Ports,Switch-Type_Unmanaged | Desktop Metal Unmanaged Network Switch - 4 Ports (10/100M) | |
795 | 263 | 6 | > Desktop Metal Unmanaged Network Switch - 8 Ports (2 GigaBit) | 904 | Material_Metal,Ports_8-Ports,Switch-Type_Unmanaged | Desktop Metal Unmanaged Network Switch - 8 Ports (2 GigaBit) | |
2397.5 | 263 | 6 | > Desktop Metal Unmanaged Network Switch - 16 Ports (1 GigaBit) | 905 | Material_Metal,Ports_16-Ports,Switch-Type_Unmanaged | Desktop Metal Unmanaged Network Switch - 16 Ports (1 GigaBit) | |
3125 | 263 | 6 | > Desktop Metal Unmanaged Network Switch - 24 Ports (1 GigaBit) | 906 | Material_Metal,Ports_24-Ports,Switch-Type_Unmanaged | Desktop Metal Unmanaged Network Switch - 24 Ports (1 GigaBit) | |
537.5 | 263 | 6 | > Desktop Metal Smart Managed Network POE Switch - 4FE (10/100M) | 908 | Material_Metal,Ports_4-Ports,Switch-Type_Smart-Managed | Desktop Metal Smart Managed Network POE Switch - 4FE (10/100M) | |
896.25 | 263 | 6 | > Desktop Metal Smart Managed Network POE Switch - 8FE (1 GigaBit) 100M | 909 | Material_Metal,Ports_8-Ports,Switch-Type_Smart-Managed | Desktop Metal Smart Managed Network POE Switch - 8FE (1 GigaBit) 100M | |
2447.5 | 263 | 6 | > Desktop Metal Smart Managed Network POE Switch - 16FE (1 GigaBit) 100M | 910 | Material_Metal,Ports_16-Ports,Switch-Type_Smart-Managed | Desktop Metal Smart Managed Network POE Switch - 16FE (1 GigaBit) 100M | |
3222.5 | 263 | 6 | > Desktop Metal Smart Managed Network POE Switch - 24FE (1 GigaBit) 100M | 911 | Material_Metal,Ports_24-Ports,Switch-Type_Smart-Managed | Desktop Metal Smart Managed Network POE Switch - 24FE (1 GigaBit) 100M | |
282.5 | 263 | 6 | > Wi-Fi 4 Wireless Router - 300M 2.4GHz | 912 | WiFi-Supported_WiFI-4,WiFi-Band_300M-2-4GHz | Wi-Fi 4 Wireless Router - 300M 2.4GHz | |
398.75 | 263 | 6 | > Wi-Fi 5 Wireless Router - 1200M Dual Band | 913 | WiFi-Supported_WiFI-5,WiFi-Band_1200M-Dual-Band | Wi-Fi 5 Wireless Router - 1200M Dual Band | |
712 | 264 | 6 | > Wi-Fi 6 Wireless Router - AX 1500M GigaBit | 914 | WiFi-Supported_WiFI-6,WiFi-Band_AX-1500M-GigaBit | Wi-Fi 6 Wireless Router - AX 1500M GigaBit | |
735 | 264 | 6 | > Wi-Fi 6 Wireless Router - AX 1800M GigaBit | 915 | WiFi-Supported_WiFI-6,WiFi-Band_AX-1800M-GigaBit | Wi-Fi 6 Wireless Router - AX 1800M GigaBit | |
822.5 | 264 | 6 | > Wi-Fi 6 Wireless Router - AX 3000M GigaBit | 916 | WiFi-Supported_WiFI-6,WiFi-Band_AX-3000M-GigaBit | Wi-Fi 6 Wireless Router - AX 3000M GigaBit | |
1072.5 | 264 | 6 | > 4G Wireless Router (50Mbps 2.4Ghz) | 917 | WiFi-Supported_4G-Wireless,WiFi-Band_50Mbps-2-4Ghz | 4G Wireless Router (50Mbps 2.4Ghz) | |
230 | 265 | 6 | > WiFi 4 Wireless Extender (300Mbps) | 918 | WiFi-Supported_WiFI-4,WiFi-Speed_300Mbps- | WiFi 4 Wireless Extender (300Mbps) | |
398.75 | 265 | 6 | > WiFi 5 Wireless Extender AC 1200M Dual-Band (300Mbps) | 919 | WiFi-Supported_WiFI-5-Dual-Band-300Mbps-,WiFi-Speed_300Mbps- | WiFi 5 Wireless Extender AC 1200M Dual-Band (300Mbps) | |
750 | 266 | 6 | > Hikvision Elevator WiFi Wireless Bridge 200M (300Mbps) | 920 | WiFi-Supported_200M,WiFi-Speed_300Mbps- | Hikvision Elevator WiFi Wireless Bridge 200M (300Mbps) | |
806.25 | 266 | 6 | > Hikvision Outdoor Wireless Bridge Kit 1KM Outdoor CPE (300Mbps) | 921 | WiFi-Supported_1KM-Outdoor-CPE,WiFi-Speed_300Mbps- | Hikvision Outdoor Wireless Bridge Kit 1KM Outdoor CPE (300Mbps) | |
1326.25 | 266 | 6 | > Hikvision Outdoor Wireless Bridge Kit 3KM Outdoor CPE (867Mbps) | 922 | WiFi-Supported_3KM-Outdoor-CPE,WiFi-Speed_867Mbps- | Hikvision Outdoor Wireless Bridge Kit 3KM Outdoor CPE (867Mbps) | |
1610 | 266 | 6 | > Hikvision Outdoor Wireless Bridge Kit 5KM Outdoor CPE (867Mbps) | 923 | WiFi-Supported_5KM-Outdoor-CPE,WiFi-Speed_867Mbps- | Hikvision Outdoor Wireless Bridge Kit 5KM Outdoor CPE (867Mbps) | |
1780 | 267 | 6 | > CAT 5E Network Cable (Flame Resistant) | 924 | CAT 5E Network Cable (Flame Resistant) | ||
2525 | 267 | 6 | > CAT 6 Network Cable Grey (Flame Resistant) | 925 | CAT 6 Network Cable Grey (Flame Resistant) | ||
3547.5 | 267 | 6 | > CAT 6 Network Cable Black 305m (Outdoor F/UTP) | 926 | CAT 6 Network Cable Black 305m (Outdoor F/UTP) | ||
3938.75 | 267 | 6 | > CAT 6A Network Cable Blue 305m (U/FTP) | 927 | CAT 6A Network Cable Blue 305m (U/FTP) | ||
692.5 | 268 | 6 | > UPS Backup Power 600VA 360W, 12V/7Ah Battery x1 | 928 | Power-Watts-_360,Volts-V-_12,Amps-Ah-_7,No-of-Batteries_1 | UPS Backup Power 600VA 360W, 12V/7Ah Battery x1 | |
852.5 | 268 | 6 | > UPS Backup Power 1000VA 600W, 12V/9Ah Battery x1 | 929 | Power-Watts-_600,Volts-V-_12,Amps-Ah-_9,No-of-Batteries_1 | UPS Backup Power 1000VA 600W, 12V/9Ah Battery x1 | |
2162.5 | 268 | 6 | > UPS Backup Power 2000VA 1200W, 12V/9Ah Battery x2 | 930 | Power-Watts-_1200,Volts-V-_12,Amps-Ah-_9,No-of-Batteries_2 | UPS Backup Power 2000VA 1200W, 12V/9Ah Battery x2 | |
3535 | 268 | 6 | > UPS Backup Power 3000VA 1800W, 12V/9Ah Battery x4 | 931 | Power-Watts-_1800,Volts-V-_12,Amps-Ah-_9,No-of-Batteries_4 | UPS Backup Power 3000VA 1800W, 12V/9Ah Battery x4 | |
1217.5 | 269 | 6 | > Cabinet 4U - 40Kg Load (600*450*281mm) | 932 | Cabinet-Load-Kg-_40Kg,Dimensions-mm-_600-450-281mm | Cabinet 4U - 40Kg Load (600*450*281mm) | |
1502 | 269 | 6 | > Cabinet 6U - 40Kg Load (600*450*368mm) | 933 | Cabinet-Load-Kg-_40Kg,Dimensions-mm-_600-450-368mm | Cabinet 6U - 40Kg Load (600*450*368mm) | |
1700 | 269 | 6 | > Cabinet 9U - 40Kg Load (600*450*501mm) | 934 | Cabinet-Load-Kg-_40Kg,Dimensions-mm-_600-450-501mm | Cabinet 9U - 40Kg Load (600*450*501mm) | |
1095 | 269 | 6 | > Cabinet 12U - 40Kg Load (600*450*635mm) | 935 | Cabinet-Load-Kg-_40Kg,Dimensions-mm-_600-450-635mm | Cabinet 12U - 40Kg Load (600*450*635mm) | |
200 | 269 | 6 | > Standard Shelf for Cabinet 4U/6U/9U/12U | 936 | Cabinet-Load-Kg-_,Dimensions-mm-_ | Standard Shelf for Cabinet 4U/6U/9U/12U | |
426.25 | 269 | 6 | > Two-Unit Cabinet Fan (220V plug) | 937 | Cabinet-Load-Kg-_,Plug_220V-Plug | Two-Unit Cabinet Fan (220V plug) | |
596.25 | 269 | 6 | > PDU 8-Ports Switch, 16A (1.5m Input Power Cable) | 938 | Current-Amps-_16A,No-of-Ports_8,Input-Cable-Length_1-5m-Input-Power-Cable | PDU 8-Ports Switch, 16A (1.5m Input Power Cable) | |
3500 | 270 | 6 | > Hikvision 5MP Fixed Fisheye Panoramic Network Camera | 939 | Pixels-MP-_16A,Lens-Size-mm-_1-05mm,Horizontal-FOV-_180-,Vertical-FOV-_180-,Diaginal-FOV-_180- | Hikvision 5MP Fixed Fisheye Panoramic Network Camera | |
3725 | 270 | 6 | > Hikvision 4 MP Panoramic AcuSense LiveGuard Fixed Turret Network Camera (Built-in microphone and speaker) | 940 | Pixels-MP-_4-MP,Lens-Size-mm-_1-05mm,Horizontal-FOV-_180-,Vertical-FOV-_81-,Diaginal-FOV-_180-,IP-Protection-Rating_IP67 | Hikvision 4 MP Panoramic AcuSense LiveGuard Fixed Turret Network Camera (Built-in microphone and speaker) | |
3864 | 270 | 6 | > Hikvision 4 MP Panoramic ColorVu AcuSense LiveGuard Fixed Turret Network Camera (Built-in microphone and speaker) | 941 | Pixels-MP-_4-MP,Lens-Size-mm-_,Horizontal-FOV-_180-,Vertical-FOV-_81-,Diaginal-FOV-_,IP-Protection-Rating_IP67 | Hikvision 4 MP Panoramic ColorVu AcuSense LiveGuard Fixed Turret Network Camera (Built-in microphone and speaker) | |
4075 | 270 | 6 | > Hikvision 4 MP Panoramic ColorVu AcuSense LiveGuard Fixed Bullet Network Camera(Built-in microphone and speaker) | 942 | Pixels-MP-_4-MP,Lens-Size-mm-_,Horizontal-FOV-_180-,Vertical-FOV-_81-,Diaginal-FOV-_,IP-Protection-Rating_IP67 | Hikvision 4 MP Panoramic ColorVu AcuSense LiveGuard Fixed Bullet Network Camera(Built-in microphone and speaker) | |
1316 | 271 | 6 | > Hikvision 2MP Outdoor WDR Fixed Smart Hybrid Light Dome Network Camera 2.8mm | 943 | Pixels-MP-_2-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 2MP Outdoor WDR Fixed Smart Hybrid Light Dome Network Camera 2.8mm | |
1580 | 271 | 6 | > Hikvision 4MP Outdoor WDR Fixed Smart Hybrid Light Dome Network Camera 2.8mm | 944 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4MP Outdoor WDR Fixed Smart Hybrid Light Dome Network Camera 2.8mm | |
2456.25 | 271 | 6 | > Hikvision 4MP AcuSense Smart Hybrid Light Fixed 2.8mm Dome Network Camera | 945 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4MP AcuSense Smart Hybrid Light Fixed 2.8mm Dome Network Camera | |
2950 | 271 | 6 | > Hikvision DarkFighter 4MP Acusense Fixed 2.8mm Mini Dome Network Camera | 946 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision DarkFighter 4MP Acusense Fixed 2.8mm Mini Dome Network Camera | |
2816 | 271 | 6 | > Hikvision 4 MP Smart Hybrid Light with ColorVu Fixed Turret Network Camera 2.8mm | 947 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4 MP Smart Hybrid Light with ColorVu Fixed Turret Network Camera 2.8mm | |
2822 | 271 | 6 | > Hikvision 4 MP Smart Hybrid Light with ColorVu Fixed Turret Network Camera 4mm | 948 | Pixels-MP-_4-MP,Lens-Size-mm-_4mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4 MP Smart Hybrid Light with ColorVu Fixed Turret Network Camera 4mm | |
4850 | 271 | 6 | > Hikvision 4 MP Smart Hybrid Light with ColorVu Motorized Varifocal Dome Network Camera 2.8-12mm | 949 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8-12mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4 MP Smart Hybrid Light with ColorVu Motorized Varifocal Dome Network Camera 2.8-12mm | |
1316 | 272 | 6 | > Hikvision 2MP Outdoor WDR Fixed Smart Hybrid Light Bullet Network Camera 2.8mm | 950 | Pixels-MP-_2-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 2MP Outdoor WDR Fixed Smart Hybrid Light Bullet Network Camera 2.8mm | |
1560 | 272 | 6 | > Hikvision 4 MP Outdoor WDR Fixed Smart Hybrid Light Bullet Network Camera 2.8mm | 951 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4 MP Outdoor WDR Fixed Smart Hybrid Light Bullet Network Camera 2.8mm | |
2335 | 272 | 6 | > Hikvision 4 MP AcuSense Smart Hybrid Fixed Mini Bullet Network Camera 2.8mm | 952 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4 MP AcuSense Smart Hybrid Fixed Mini Bullet Network Camera 2.8mm | |
2462 | 272 | 6 | > Hikvision 4 MP Smart Hybrid Light with ColorVu Fixed Mini Bullet Network Camera 2.8mm | 953 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4 MP Smart Hybrid Light with ColorVu Fixed Mini Bullet Network Camera 2.8mm | |
2466 | 272 | 6 | > Hikvision 4 MP Smart Hybrid Light with ColorVu Fixed Mini Bullet Network Camera 4mm | 954 | Pixels-MP-_4-MP,Lens-Size-mm-_4-mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4 MP Smart Hybrid Light with ColorVu Fixed Mini Bullet Network Camera 4mm | |
2635 | 272 | 6 | > Hikvision 4MP AcuSense Fixed 6mm Bullet Network Camera, IR up to 80m | 955 | Pixels-MP-_4-MP,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4MP AcuSense Fixed 6mm Bullet Network Camera, IR up to 80m | |
2660 | 272 | 6 | > Hikvision 4MP Darkfighter Smart Hybrid Light Fixed Bullet Network Camera 2.8mm | 956 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4MP Darkfighter Smart Hybrid Light Fixed Bullet Network Camera 2.8mm | |
2670 | 272 | 6 | > Hikvision 4 MP Darkfighter Smart Hybrid Light Fixed Mini Bullet Network Camera 4mm | 957 | Pixels-MP-_4-MP,Lens-Size-mm-_4mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4 MP Darkfighter Smart Hybrid Light Fixed Mini Bullet Network Camera 4mm | |
8635 | 273 | 6 | > Hikvision 4MP DeepinView ANPR Moto Varifocal 2.8-12mm Bullet Camera | 958 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8-12mm,Horizontal-FOV-_114-5-,Vertical-FOV-_59-3-to-23-6-,Diagonal-FOV-_141-1-to-48-,IP-Protection-Rating_IP67 | Hikvision 4MP DeepinView ANPR Moto Varifocal 2.8-12mm Bullet Camera | |
9350 | 273 | 6 | > Hikvision 4MP DeepinView ANPR Moto Varifocal 8-32mm Bullet Camera, IR up to 100m | 959 | Pixels-MP-_4-MP,Lens-Size-mm-_8-32mm,Horizontal-FOV-_42-5-to-15-1-,Vertical-FOV-_23-3-to-8-64-,Diagonal-FOV-_49-6-to-17-3-,IP-Protection-Rating_IP67 | Hikvision 4MP DeepinView ANPR Moto Varifocal 8-32mm Bullet Camera, IR up to 100m | |
9100 | 273 | 6 | > Hikvision HeatPro Thermal & Optical Bi-spectrum Network Bullet Camera | 960 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Hikvision HeatPro Thermal & Optical Bi-spectrum Network Bullet Camera | |
3822 | 274 | 6 | > USB port, used to control DVR, NVR and software, 4-axis joystick | 961 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | USB port, used to control DVR, NVR and software, 4-axis joystick | |
537 | 274 | 6 | > Clearline Gigabit Single Port RJ45 60V POE Surge Protector | 962 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Clearline Gigabit Single Port RJ45 60V POE Surge Protector | |
285 | 274 | 6 | > Junction Box for Hikvision Bullet Camera Ø 105 × 36 mm | 963 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Junction Box for Hikvision Bullet Camera Ø 105 × 36 mm | |
512 | 274 | 6 | > Junction Box; Aluminum Alloy;Hikvision White for Dome camera 137 mm × 54 mm × 171.5 mm | 964 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Junction Box; Aluminum Alloy;Hikvision White for Dome camera 137 mm × 54 mm × 171.5 mm | |
572 | 274 | 6 | > Corner Mount Wall Bracket for Speed Dome | 965 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Corner Mount Wall Bracket for Speed Dome | |
893 | 274 | 6 | > Vertical Pole Mount for Speed Dome | 966 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Vertical Pole Mount for Speed Dome | |
2690 | 274 | 6 | > Gooseneck Mount, Seel Platinum gray | 967 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Gooseneck Mount, Seel Platinum gray | |
1697 | 274 | 6 | > Hikvision 18.5" Display 1366*768, HDMI/VGA input, view angle:90°/65° (plastic casing, base bracket included) | 968 | Screen-Size-Inches-_18-5-,Dimensions_18-5-,Input-Ports_HDMI-VGA-input | Hikvision 18.5" Display 1366*768, HDMI/VGA input, view angle:90°/65° (plastic casing, base bracket included) | |
6097.5 | 274 | 6 | > Hikvision 31.5" 24/7 Display 1080P, HDMI/VGA input, view angle:178°/178°, 300cd/㎡ | 969 | Screen-Size-Inches-_31-5-,Dimensions_,Input-Ports_HDMI-VGA-Input | Hikvision 31.5" 24/7 Display 1080P, HDMI/VGA input, view angle:178°/178°, 300cd/㎡ | |
8826 | 274 | 6 | > Hikvision 43" 1080P (built-in speaker) view angle:178°/178° | 970 | Screen-Size-Inches-_43-,Dimensions_,Input-Ports_HDMI-VGA-DVI-BNC-input-BNC-output-USB-port- | Hikvision 43" 1080P (built-in speaker) view angle:178°/178° | |
13012.5 | 274 | 6 | > Hikvision 43" 4K, (built-in speaker) view angle 178°/178°, VESA, 7/24h | 971 | Screen-Size-Inches-_43-,Dimensions_,Input-Ports_HDMI-2-VGA-1-USB2-0-USB3-0- | Hikvision 43" 4K, (built-in speaker) view angle 178°/178°, VESA, 7/24h | |
6750 | 274 | 6 | > Seagate Skyhawk AI ST12000VE001 12TB 3.5" HDD Surveillance Drives (5 Year limted warranty) | 972 | Storage-Size-TB-_12TB-HDD-Surveillance-Drives-,Thickness-Inches-_3-5-,Transfer-speed-6GB-s_SATA-6GB-s-,Warranty-Years-_5-Year-limted-warranty | Seagate Skyhawk AI ST12000VE001 12TB 3.5" HDD Surveillance Drives (5 Year limted warranty) | |
5700 | 274 | 6 | > Seagate Skyhawk AI ST10000VE0001 10TB 3.5" HDD Surveillance Drives; SATA 6GB/s | 973 | Storage-Size-TB-_10TB-HDD-Surveillance-Drives-,Thickness-Inches-_3-5-,Transfer-speed-6GB-s_SATA-6GB-s-,Warranty-Years-_ | Seagate Skyhawk AI ST10000VE0001 10TB 3.5" HDD Surveillance Drives; SATA 6GB/s | |
4125 | 274 | 6 | > Seagate Skyhawk AI ST8000VE000 8TB 3.5" HDD Surveillance Drives; SATA 6GB/s | 974 | Storage-Size-TB-_8TB-HDD-Surveillance-Drives-,Thickness-Inches-_3-5-,Transfer-speed-6GB-s_SATA-6GB-s-,Warranty-Years-_ | Seagate Skyhawk AI ST8000VE000 8TB 3.5" HDD Surveillance Drives; SATA 6GB/s | |
2912.5 | 274 | 6 | > Seagate Skyhawk ST6000VX009 6TB 3.5" HDD Surveillance Drives; SATA 6GB/s | 975 | Storage-Size-TB-_6TB-HDD-Surveillance-Drives-,Thickness-Inches-_3-5-,Transfer-speed-6GB-s_SATA-6GB-s-,Warranty-Years-_ | Seagate Skyhawk ST6000VX009 6TB 3.5" HDD Surveillance Drives; SATA 6GB/s | |
1316.25 | 275 | 6 | > Sunova Solar 585W Black Frame Monofacial | 976 | Maximium-Power-W-_585W,Frame-Colour_Black-Aluminium,Warranty-Period-Years-_15,IP-Rating_IP68,Weight-Kg-_27-2,Height-mm-_30,Width-mm-_1134,Length-mm-_2278,No-of-Panels-in-Pallet-_36 | Sunova Solar 585W Black Frame Monofacial | |
1372.5 | 275 | 6 | > Sunova Solar 610W Black Frame Bifacial N-Type | 977 | Maximium-Power-W-_610W,Frame-Colour_Anodized-Aluminium-alloy-Silver-Black-,Warranty-Period-Years-_15,IP-Rating_IP68,Weight-Kg-_32-5,Height-mm-_30,Width-mm-_1134,Length-mm-_2382,No-of-Panels-in-Pallet-_36 | Sunova Solar 610W Black Frame Bifacial N-Type | |
1262 | 275 | 6 | > Sunova 615W Silver Frame Bifacial N-Type | 978 | Maximium-Power-W-_615W,Frame-Colour_Anodized-Aluminium-alloy-Silver-Black-,Warranty-Period-Years-_15,IP-Rating_IP68,Weight-Kg-_32-5,Height-mm-_30,Width-mm-_1134,Length-mm-_2382,No-of-Panels-in-Pallet-_36 | Sunova 615W Silver Frame Bifacial N-Type | |
1248 | 212 | 6 | > Jinko 555W P Type half-cell Monofacial | 979 | Maximium-Power-W-_555W,Frame-Colour_Anodized-Aluminium-Alloy,Warranty-Period-Years-_12,IP-Rating_IP68,Weight-Kg-_32-0,Height-mm-_30,Width-mm-_1134,Length-mm-_2278,No-of-Panels-in-Pallet-_36 | Jinko 555W P Type half-cell Monofacial | |
1512.8 | 276 | 6 | > Canadian Solar 600W (MOQ 2 Pallets) | 980 | Maximium-Power-W-_610W,Frame-Colour_,Warranty-Period-Years-_,IP-Rating_,Weight-Kg-_32-3Kg,Height-mm-_30mm,Width-mm-_1134mm,Length-mm-_2278mm,No-of-Panels-in-Pallet-_36 | Canadian Solar 600W (MOQ 2 Pallets) | |
17400 | 234 | 6 | > Deye 5kW 1P Hybrid Inverter | 981 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Single-Phase-1PH-,AC-Output-Power-W-_5000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-1,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_20Kg,Dimentions-LxWxH-mm_232-x-330-x-580 | Deye 5kW 1P Hybrid Inverter | |
29280 | 234 | 6 | > Deye 8kW 1P Hybrid Inverter | 982 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Single-Phase-1PH-,AC-Output-Power-W-_8000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-1,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_32,Dimentions-LxWxH-mm_233-x-420-x-670 | Deye 8kW 1P Hybrid Inverter | |
42240 | 234 | 6 | > Deye 12kW 3P Hybrid Inverter | 983 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Three-Phase-3PH-,AC-Output-Power-W-_12-000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-2,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_35-2,Dimentions-LxWxH-mm_250-x-386-x-660 | Deye 12kW 3P Hybrid Inverter | |
