Hikvision 5MP Fixed Fisheye Panoramic Network Camera
Category
3500 | 270 | 6 | > Hikvision 5MP Fixed Fisheye Panoramic Network Camera | 939 | Pixels-MP-_16A,Lens-Size-mm-_1-05mm,Horizontal-FOV-_180-,Vertical-FOV-_180-,Diaginal-FOV-_180- | Hikvision 5MP Fixed Fisheye Panoramic Network Camera | |
3725 | 270 | 6 | > Hikvision 4 MP Panoramic AcuSense LiveGuard Fixed Turret Network Camera (Built-in microphone and speaker) | 940 | Pixels-MP-_4-MP,Lens-Size-mm-_1-05mm,Horizontal-FOV-_180-,Vertical-FOV-_81-,Diaginal-FOV-_180-,IP-Protection-Rating_IP67 | Hikvision 4 MP Panoramic AcuSense LiveGuard Fixed Turret Network Camera (Built-in microphone and speaker) | |
3864 | 270 | 6 | > Hikvision 4 MP Panoramic ColorVu AcuSense LiveGuard Fixed Turret Network Camera (Built-in microphone and speaker) | 941 | Pixels-MP-_4-MP,Lens-Size-mm-_,Horizontal-FOV-_180-,Vertical-FOV-_81-,Diaginal-FOV-_,IP-Protection-Rating_IP67 | Hikvision 4 MP Panoramic ColorVu AcuSense LiveGuard Fixed Turret Network Camera (Built-in microphone and speaker) | |
4075 | 270 | 6 | > Hikvision 4 MP Panoramic ColorVu AcuSense LiveGuard Fixed Bullet Network Camera(Built-in microphone and speaker) | 942 | Pixels-MP-_4-MP,Lens-Size-mm-_,Horizontal-FOV-_180-,Vertical-FOV-_81-,Diaginal-FOV-_,IP-Protection-Rating_IP67 | Hikvision 4 MP Panoramic ColorVu AcuSense LiveGuard Fixed Bullet Network Camera(Built-in microphone and speaker) |
Hikvision 5MP Fixed Fisheye Panoramic Network Camera
1000 In Stock
Branch | Smart Tech Distributors (JHB) |
---|---|
Category | |
Product Code | Panoramic-5MP-Fixed-Fisheye-Network Camera |
Manufacturer Code | Panoramic-5MP-Fixed-Fisheye-Network Camera |
Description | Hikvision 5MP Fixed Fisheye Panoramic Network Camera |
Pixels (MP) | 16A |
---|---|
Lens Size (mm) | 1.05mm |
Horizontal FOV (°) | 180° |
Vertical FOV (°) | 180° |
Diaginal FOV (°) | 180° |
*Kindly note that all prices are exclusive of VAT