ZESE ZS529 2560Wh Battery 25.6V 100Ah
Category
16650 | 278 | 6 | > ZESE ZS530 5.12kWh Battery 51.2V 100Ah | 1006 | Nominal-Capacity-Wh-_5-12-kWh,Battery-Type_,Warranty-Period-Years-_,Warranty-Cycles_,IP-Rating_,Weight-Kg-_,Dimentions-LxWxH-mm_ | ZESE ZS530 5.12kWh Battery 51.2V 100Ah | |
36420 | 278 | 6 | > ZESE ZS525 14.33kWh Battery 51.2V 280Ah | 1007 | Nominal-Capacity-Wh-_14-33-kWh,Battery-Type_,Warranty-Period-Years-_,Warranty-Cycles_,IP-Rating_,Weight-Kg-_,Dimentions-LxWxH-mm_ | ZESE ZS525 14.33kWh Battery 51.2V 280Ah | |
3225 | 278 | 6 | > ZESE ZS508 1280Wh Battery 12.8V 100Ah | 1008 | Nominal-Capacity-Wh-_1280-Wh,Battery-Type_,Warranty-Period-Years-_,Warranty-Cycles_,IP-Rating_,Weight-Kg-_,Dimentions-LxWxH-mm_ | ZESE ZS508 1280Wh Battery 12.8V 100Ah | |
6640 | 278 | 6 | > ZESE ZS529 2560Wh Battery 25.6V 100Ah | 1009 | Nominal-Capacity-Wh-_2560-Wh,Battery-Type_,Warranty-Period-Years-_,Warranty-Cycles_,IP-Rating_,Weight-Kg-_,Dimentions-LxWxH-mm_ | ZESE ZS529 2560Wh Battery 25.6V 100Ah |
ZESE ZS529 2560Wh Battery 25.6V 100Ah
1000 In Stock
Branch | Smart Tech Distributors (JHB) |
---|---|
Category | |
Product Code | ZESE-ZS529-2560Wh Battery-25.6V-100Ah |
Manufacturer Code | ZESE-ZS529-2560Wh Battery-25.6V-100Ah |
Description | ZESE ZS529 2560Wh Battery 25.6V 100Ah |
Nominal Capacity (Wh) | 2560 Wh |
---|---|
Battery Type | |
Warranty Period (Years) | |
Warranty Cycles | |
IP Rating | |
Weight (Kg) | |
Dimentions (LxWxH) mm |
*Kindly note that all prices are exclusive of VAT