Deye 61.44Kwh Lithium-ion Battery Pack
Category
16450 | 239 | 6 | > Deye 5.32Kwh Lithium Battery | 1000 | Nominal-Capacity-Wh-_5-32-kWh,Battery-Type_LiFePO4,Warranty-Period-Years-_10,Warranty-Cycles_-6000,IP-Rating_IP20,Weight-Kg-_44,Dimentions-LxWxH-mm_560-x-440-x-133 | Deye 5.32Kwh Lithium Battery | |
206595 | 239 | 6 | > Deye 61.44Kwh Lithium-ion Battery Pack | 1001 | Nominal-Capacity-Wh-_61-44-kWh-12-Battery-Modules-,Battery-Type_LiFePO4-LFP,Warranty-Period-Years-_10,Warranty-Cycles_,IP-Rating_IP20,Weight-Kg-_594Kg-12-Battery-Modules-1-Rack-,Dimentions-LxWxH-mm_602-x-530-x-2187 | Deye 61.44Kwh Lithium-ion Battery Pack | |
15960 | 239 | 6 | > Deye 5.12Kwh Lithium Battery Rack Mount HV | 1207 | Nominal-Capacity-Wh-_5-12-kWh,Battery-Type_LiFePO4,Warranty-Period-Years-_10,Warranty-Cycles_-6000,IP-Rating_IP20,Weight-Kg-_,Dimentions-LxWxH-mm_ | Deye 5.12Kwh Lithium Battery Rack Mount HV | |
83250 | 239 | 6 | > Deye 20.45Kwh Lithium Battery Rack Mount HV | 1218 | Nominal-Capacity-Wh-_20-45-kWh,Battery-Type_LiFePO4,Warranty-Period-Years-_10,Warranty-Cycles_-6000,IP-Rating_IP20,Weight-Kg-_,Dimentions-LxWxH-mm_ | Deye 20.45Kwh Lithium Battery Rack Mount HV |
Deye 61.44Kwh Lithium-ion Battery Pack
1000 In Stock
Branch | Smart Tech Distributors (JHB) |
---|---|
Category | |
Product Code | Deye-61.44Kwh-Lithium Battery Pack |
Manufacturer Code | Deye-61.44Kwh-Lithium Battery Pack |
Description | Deye 61.44Kwh Lithium-ion Battery Pack |
Nominal Capacity (Wh) | 61.44 kWh (12 Battery Modules) |
---|---|
Battery Type | LiFePO4, LFP |
Warranty Period (Years) | 10 |
Warranty Cycles | |
IP Rating | IP20 |
Weight (Kg) | 594Kg (12 Battery Modules, 1 Rack) |
Dimentions (LxWxH) mm | 602 x 530 x 2187 |
*Kindly note that all prices are exclusive of VAT