HiLook Junction Box
Category
3822 | 274 | 6 | > USB port, used to control DVR, NVR and software, 4-axis joystick | 961 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | USB port, used to control DVR, NVR and software, 4-axis joystick | |
537 | 274 | 6 | > Clearline Gigabit Single Port RJ45 60V POE Surge Protector | 962 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Clearline Gigabit Single Port RJ45 60V POE Surge Protector | |
285 | 274 | 6 | > Junction Box for Hikvision Bullet Camera Ø 105 × 36 mm | 963 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Junction Box for Hikvision Bullet Camera Ø 105 × 36 mm | |
512 | 274 | 6 | > Junction Box; Aluminum Alloy;Hikvision White for Dome camera 137 mm × 54 mm × 171.5 mm | 964 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Junction Box; Aluminum Alloy;Hikvision White for Dome camera 137 mm × 54 mm × 171.5 mm | |
572 | 274 | 6 | > Corner Mount Wall Bracket for Speed Dome | 965 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Corner Mount Wall Bracket for Speed Dome | |
893 | 274 | 6 | > Vertical Pole Mount for Speed Dome | 966 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Vertical Pole Mount for Speed Dome | |
2690 | 274 | 6 | > Gooseneck Mount, Seel Platinum gray | 967 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Gooseneck Mount, Seel Platinum gray | |
1697 | 274 | 6 | > Hikvision 18.5" Display 1366*768, HDMI/VGA input, view angle:90°/65° (plastic casing, base bracket included) | 968 | Screen-Size-Inches-_18-5-,Dimensions_18-5-,Input-Ports_HDMI-VGA-input | Hikvision 18.5" Display 1366*768, HDMI/VGA input, view angle:90°/65° (plastic casing, base bracket included) | |
6097.5 | 274 | 6 | > Hikvision 31.5" 24/7 Display 1080P, HDMI/VGA input, view angle:178°/178°, 300cd/㎡ | 969 | Screen-Size-Inches-_31-5-,Dimensions_,Input-Ports_HDMI-VGA-Input | Hikvision 31.5" 24/7 Display 1080P, HDMI/VGA input, view angle:178°/178°, 300cd/㎡ | |
8826 | 274 | 6 | > Hikvision 43" 1080P (built-in speaker) view angle:178°/178° | 970 | Screen-Size-Inches-_43-,Dimensions_,Input-Ports_HDMI-VGA-DVI-BNC-input-BNC-output-USB-port- | Hikvision 43" 1080P (built-in speaker) view angle:178°/178° | |
13012.5 | 274 | 6 | > Hikvision 43" 4K, (built-in speaker) view angle 178°/178°, VESA, 7/24h | 971 | Screen-Size-Inches-_43-,Dimensions_,Input-Ports_HDMI-2-VGA-1-USB2-0-USB3-0- | Hikvision 43" 4K, (built-in speaker) view angle 178°/178°, VESA, 7/24h | |
6750 | 274 | 6 | > Seagate Skyhawk AI ST12000VE001 12TB 3.5" HDD Surveillance Drives (5 Year limted warranty) | 972 | Storage-Size-TB-_12TB-HDD-Surveillance-Drives-,Thickness-Inches-_3-5-,Transfer-speed-6GB-s_SATA-6GB-s-,Warranty-Years-_5-Year-limted-warranty | Seagate Skyhawk AI ST12000VE001 12TB 3.5" HDD Surveillance Drives (5 Year limted warranty) | |
5700 | 274 | 6 | > Seagate Skyhawk AI ST10000VE0001 10TB 3.5" HDD Surveillance Drives; SATA 6GB/s | 973 | Storage-Size-TB-_10TB-HDD-Surveillance-Drives-,Thickness-Inches-_3-5-,Transfer-speed-6GB-s_SATA-6GB-s-,Warranty-Years-_ | Seagate Skyhawk AI ST10000VE0001 10TB 3.5" HDD Surveillance Drives; SATA 6GB/s | |
4125 | 274 | 6 | > Seagate Skyhawk AI ST8000VE000 8TB 3.5" HDD Surveillance Drives; SATA 6GB/s | 974 | Storage-Size-TB-_8TB-HDD-Surveillance-Drives-,Thickness-Inches-_3-5-,Transfer-speed-6GB-s_SATA-6GB-s-,Warranty-Years-_ | Seagate Skyhawk AI ST8000VE000 8TB 3.5" HDD Surveillance Drives; SATA 6GB/s | |
2912.5 | 274 | 6 | > Seagate Skyhawk ST6000VX009 6TB 3.5" HDD Surveillance Drives; SATA 6GB/s | 975 | Storage-Size-TB-_6TB-HDD-Surveillance-Drives-,Thickness-Inches-_3-5-,Transfer-speed-6GB-s_SATA-6GB-s-,Warranty-Years-_ | Seagate Skyhawk ST6000VX009 6TB 3.5" HDD Surveillance Drives; SATA 6GB/s | |
370.5 | 274 | 6 | > HiLook RG59 Cable (100m) | 1075 | HiLook RG59 Cable (100m) | ||
63.7 | 274 | 6 | > HiLook BNC Connectors (10 Pieces) | 1076 | HiLook BNC Connectors (10 Pieces) | ||
305.5 | 274 | 6 | > HiLook CAT5 CCA (100m) | 1077 | HiLook CAT5 CCA (100m) | ||
51 | 274 | 6 | > HiLook Ballun Pair Connector | 1078 | HiLook Ballun Pair Connector | ||
46 | 274 | 6 | > HiLook Junction Box | 1079 | HiLook Junction Box | ||
63.7 | 274 | 6 | > HiLook DC Lead (10 Pieces) | 1080 | HiLook DC Lead (10 Pieces) |
HiLook Junction Box
1000 In Stock
Branch | Smart Tech Distributors (JHB) |
---|---|
Category | |
Product Code | HiLook-Junction-Box |
Manufacturer Code | HiLook-Junction-Box |
Description | HiLook Junction Box |
*Kindly note that all prices are exclusive of VAT