Store | Smart Tech Distributers
Category
15500 | 206 | 6 | > Shoto 5.12 Kwh Li-Ion Battery (Racking) | 1130 | Nominal-Capacity-Wh-_5-12kWh,Battery-Type_LiFePO4,Warranty-Period-Years-_,Warranty-Cycles_-6000,IP-Rating_,Weight-Kg-_,Dimentions-LxWxH-mm_ | Shoto 5.12 Kwh Li-Ion Battery (Racking) | |
1084 | 212 | 6 | > Jinko 395W Monofacial | 979 | Maximium-Power-W-_395W,Frame-Colour_Anodized-Aluminium-Alloy,Warranty-Period-Years-_12,IP-Rating_IP68,Weight-Kg-_,Height-mm-_,Width-mm-_,Length-mm-_,No-of-Panels-in-Pallet-_36 | Jinko 395W Monofacial | |
1383 | 212 | 6 | > Jinko Tiger Neo N 615W BiFacial Double Glass | 1204 | Maximium-Power-W-_615W,Frame-Colour_Anodized-Aluminium-Alloy,Warranty-Period-Years-_12,IP-Rating_IP68,Weight-Kg-_,Height-mm-_,Width-mm-_,Length-mm-_,No-of-Panels-in-Pallet-_36 | Jinko Tiger Neo N 615W BiFacial Double Glass | |
1288.5 | 213 | 6 | > JA Solar 590W N-Type BiFacial Double Glass High Efficiency Mono Module | 1091 | Maximium-Power-W-_590W,Frame-Colour_Silver,Warranty-Period-Years-_12,IP-Rating_IP68-3-Diodes,Weight-Kg-_31-8Kg,Height-mm-_30,Width-mm-_1134,Length-mm-_2278,No-of-Panels-in-Pallet-_36 | JA Solar 590W N-Type BiFacial Double Glass High Efficiency Mono Module | |
1380 | 213 | 6 | > JA Solar 460W | 1208 | Maximium-Power-W-_460W,Frame-Colour_,Warranty-Period-Years-_12,IP-Rating_IP68-3-Diodes,Weight-Kg-_31-8Kg,Height-mm-_30,Width-mm-_1134,Length-mm-_2278,No-of-Panels-in-Pallet-_36 | JA Solar 460W | |
992 | 213 | 6 | > JA Solar 445W N Type BiFacial Double Glass | 1209 | Maximium-Power-W-_445W,Frame-Colour_,Warranty-Period-Years-_12,IP-Rating_IP68-3-Diodes,Weight-Kg-_31-8Kg,Height-mm-_30,Width-mm-_1134,Length-mm-_2278,No-of-Panels-in-Pallet-_36 | JA Solar 445W N Type BiFacial Double Glass | |
1202.5 | 213 | 6 | > JA Solar 550W Silver Frame | 1210 | Maximium-Power-W-_555W,Frame-Colour_Silver,Warranty-Period-Years-_12,IP-Rating_IP68-3-Diodes,Weight-Kg-_31-8Kg,Height-mm-_30,Width-mm-_1134,Length-mm-_2278,No-of-Panels-in-Pallet-_36 | JA Solar 550W Silver Frame | |
1311 | 213 | 6 | > JA Solar 610W N-Type BiFacial Silver Frame | 1211 | Maximium-Power-W-_610W,Frame-Colour_Silver,Warranty-Period-Years-_12,IP-Rating_IP68-3-Diodes,Weight-Kg-_31-8Kg,Height-mm-_30,Width-mm-_1134,Length-mm-_2278,No-of-Panels-in-Pallet-_36 | JA Solar 610W N-Type BiFacial Silver Frame | |
1590 | 213 | 6 | > JA Solar 700W N-Type BiFacial Silver Frame | 1212 | Maximium-Power-W-_700W,Frame-Colour_Silver,Warranty-Period-Years-_12,IP-Rating_IP68-3-Diodes,Weight-Kg-_31-8Kg,Height-mm-_30,Width-mm-_1134,Length-mm-_2278,No-of-Panels-in-Pallet-_36 | JA Solar 700W N-Type BiFacial Silver Frame | |
1293.05 | 214 | 6 | > Seraphim Mono 540W (Silver Frame) [31 in Pallet] | 1012 | Maximium-Power-W-_540W,Frame-Colour_,Warranty-Period-Years-_,IP-Rating_,Weight-Kg-_27Kg,Height-mm-_35mm,Width-mm-_1134mm,Length-mm-_2278mm,No-of-Panels-in-Pallet-_31 | Seraphim Mono 540W (Silver Frame) [31 in Pallet] | |
1358.42 | 214 | 6 | > Seraphim BiFacial 555W [36 in Pallet] | 1013 | Maximium-Power-W-_555W,Frame-Colour_,Warranty-Period-Years-_,IP-Rating_,Weight-Kg-_27Kg,Height-mm-_35mm,Width-mm-_1134mm,Length-mm-_2278mm,No-of-Panels-in-Pallet-_36 | Seraphim BiFacial 555W [36 in Pallet] | |
1399.14 | 214 | 6 | > Seraphim 585W (Silver Frame) [31 in Pallet] | 1014 | Maximium-Power-W-_585W,Frame-Colour_,Warranty-Period-Years-_,IP-Rating_,Weight-Kg-_27Kg,Height-mm-_35mm,Width-mm-_1134mm,Length-mm-_2278mm,No-of-Panels-in-Pallet-_31 | Seraphim 585W (Silver Frame) [31 in Pallet] | |
1230 | 214 | 6 | > Seraphim 600W BiFacial [31 in Pallet] | 1104 | Maximium-Power-W-_600W,Frame-Colour_,Warranty-Period-Years-_,IP-Rating_,Weight-Kg-_27Kg,Height-mm-_35mm,Width-mm-_1134mm,Length-mm-_2278mm,No-of-Panels-in-Pallet-_31 | Seraphim 600W BiFacial [31 in Pallet] | |
17650 | 232 | 6 | > Sunsynk 5kW Hybrid 1P Inverter | 988 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Single-Phase-1PH-,AC-Output-Power-W-_5000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-1,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_30Kg,Dimentions-LxWxH-mm_233-x-445-x-708 | Sunsynk 5kW Hybrid 1P Inverter | |
24440 | 232 | 6 | > Sunsynk 8kW Hybrid 1P Inverter | 989 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Single-Phase-1PH-,AC-Output-Power-W-_8-000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_30Kg,Dimentions-LxWxH-mm_233-x-445-x-708 | Sunsynk 8kW Hybrid 1P Inverter | |
40000 | 232 | 6 | > Sunsynk 12kW 3P Hybrid Inverter | 990 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Three-Phase-3PH-,AC-Output-Power-W-_12-000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_30Kg,Dimentions-LxWxH-mm_233-x-445-x-708 | Sunsynk 12kW 3P Hybrid Inverter | |
43275 | 232 | 6 | > Sunsynk 16kW Hybrid 1P Inverter | 991 | Inverter-Type_Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_16-000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_3-2,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_34-5,Dimentions-LxWxH-mm_281-x-422-x-702 | Sunsynk 16kW Hybrid 1P Inverter | |
85750 | 232 | 6 | > Sunsynk 50kW HV 3P Hybrid Inverter | 992 | Inverter-Type_Hybrid-Inverter,Phase-Type_Three-Phase-3PH-,AC-Output-Power-W-_55-000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_1-8,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_80,Dimentions-LxWxH-mm_294-x-527-x-894 | Sunsynk 50kW HV 3P Hybrid Inverter | |
15250 | 232 | 6 | > Sunsynk 6kW Hybrid 1P Inverter | 1216 | Inverter-Type_Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_6000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-1,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_30Kg,Dimentions-LxWxH-mm_233-x-445-x-708 | Sunsynk 6kW Hybrid 1P Inverter | |
37250 | 232 | 6 | > Sunsynk 12kW 1P Hybrid Inverter | 1217 | Inverter-Type_Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_12-000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_30Kg,Dimentions-LxWxH-mm_233-x-445-x-708 | Sunsynk 12kW 1P Hybrid Inverter | |
13500 | 233 | 6 | > Luxpower Hybrid LXP5000 1P | 996 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Single-Phase-1PH-,AC-Output-Power-W-_5000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-1,-Warranty-Period-Years-_5-Years,IP-Rating_IP65-NEMA4X,Weight-Kg-_20Kg,Dimentions-LxWxH-mm_181-x-455-x-476 | Luxpower Hybrid LXP5000 1P | |
8450 | 233 | 6 | > Luxpower SNA 6000 1P Off Grid 6kW | 997 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Single-Phase-1PH-,AC-Output-Power-W-_6000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_,-Warranty-Period-Years-_2-Years,IP-Rating_IP20,Weight-Kg-_14-5Kg,Dimentions-LxWxH-mm_135-x-330-x-505 | Luxpower SNA 6000 1P Off Grid 6kW | |
24500 | 233 | 6 | > Luxpower Hybrid 10kW | 998 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Single-Phase-1PH-,AC-Output-Power-W-_10-000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_3-2-1-1-,-Warranty-Period-Years-_5-Years,IP-Rating_IP65-NEMA4X,Weight-Kg-_40Kg,Dimentions-LxWxH-mm_220-x-650-x-440 | Luxpower Hybrid 10kW | |
28500 | 233 | 6 | > Luxpower 12kW Hybrid Inverter (LCP12Kw) | 999 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Single-Phase-1PH-,AC-Output-Power-W-_12-000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_3-1-1-2-,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_38Kg,Dimentions-LxWxH-mm_220-x-650-x-440 | Luxpower 12kW Hybrid Inverter (LCP12Kw) | |
14200 | 234 | 6 | > Deye 5kW 1P Hybrid Inverter | 981 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Single-Phase-1PH-,AC-Output-Power-W-_5000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-1,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_20Kg,Dimentions-LxWxH-mm_232-x-330-x-580 | Deye 5kW 1P Hybrid Inverter | |
23500 | 234 | 6 | > Deye 8kW 1P Hybrid Inverter | 982 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Single-Phase-1PH-,AC-Output-Power-W-_8000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-1,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_32,Dimentions-LxWxH-mm_233-x-420-x-670 | Deye 8kW 1P Hybrid Inverter | |
32500 | 234 | 6 | > Deye 12kW 3P Hybrid Inverter | 983 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Three-Phase-3PH-,AC-Output-Power-W-_12-000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-2,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_35-2,Dimentions-LxWxH-mm_250-x-386-x-660 | Deye 12kW 3P Hybrid Inverter | |
40500 | 234 | 6 | > Deye 16kW 1P Hybrid Inverter | 984 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Single-Phase-1PH-,AC-Output-Power-W-_16-000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-3,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_50-6,Dimentions-LxWxH-mm_268-5-x-456-x-750 | Deye 16kW 1P Hybrid Inverter | |
47250 | 234 | 6 | > Deye 20kW 3P Hybrid Inverter | 985 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Three-Phase-3PH-,AC-Output-Power-W-_22-000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-3,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_50-6,Dimentions-LxWxH-mm_268-5-x-456-x-750 | Deye 20kW 3P Hybrid Inverter | |
50000 | 234 | 6 | > Deye 30kW 3P Hybrid Inverter | 986 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Three-Phase-3PH-,AC-Output-Power-W-_30-000W,Battery-Types_Lithium-ion,MPPT-trackers-strings_3-2,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_75,Dimentions-LxWxH-mm_294-x-527-x-894 | Deye 30kW 3P Hybrid Inverter | |
74500 | 234 | 6 | > Deye 50kW 3P Hybrid Inverter | 987 | Inverter-Type_Hybrid-Inverter,Phase-Tye_Three-Phase-3PH-,AC-Output-Power-W-_50-000W,Battery-Types_Lithium-ion,MPPT-trackers-strings_3-2,-Warranty-Period-Years-_5-Years,IP-Rating_IP65,Weight-Kg-_75,Dimentions-LxWxH-mm_294-x-527-x-894 | Deye 50kW 3P Hybrid Inverter | |
16650 | 238 | 6 | > Sunsynk LFP Wall Mount 5.12Kwh (Cables Included) | 1002 | Nominal-Capacity-Wh-_5-12-kWh,Battery-Type_LiFePO4,Warranty-Period-Years-_5,Warranty-Cycles_-6000,IP-Rating_IP65,Weight-Kg-_50,Dimentions-LxWxH-mm_140-x-440-x-640 | Sunsynk LFP Wall Mount 5.12Kwh (Cables Included) | |
234499 | 238 | 6 | > Sunsynk 61.44kWh (Cables Racking, BMU Included) | 1003 | Nominal-Capacity-Wh-_61-44-kWh,Battery-Type_LiFePO4-LFP,Warranty-Period-Years-_10,Warranty-Cycles_-6000,IP-Rating_IP20,Weight-Kg-_628-12-Battery-Modules-1-Rack-,Dimentions-LxWxH-mm_590-x-589-x-2240 | Sunsynk 61.44kWh (Cables Racking, BMU Included) | |
41999 | 238 | 6 | > Sunsynk LFP Wall Mount 10.24Kwh (Cables Included) | 1219 | Nominal-Capacity-Wh-_10-24-kWh,Battery-Type_LiFePO4,Warranty-Period-Years-_5,Warranty-Cycles_-6000,IP-Rating_IP65,Weight-Kg-_50,Dimentions-LxWxH-mm_140-x-440-x-640 | Sunsynk LFP Wall Mount 10.24Kwh (Cables Included) | |
42999 | 238 | 6 | > Sunsynk LFP Wall Mount 10.65Kwh (Cables Included) | 1220 | Nominal-Capacity-Wh-_10-65-kWh,Battery-Type_LiFePO4,Warranty-Period-Years-_5,Warranty-Cycles_-6000,IP-Rating_IP65,Weight-Kg-_50,Dimentions-LxWxH-mm_140-x-440-x-640 | Sunsynk LFP Wall Mount 10.65Kwh (Cables Included) | |
16450 | 239 | 6 | > Deye 5.32Kwh Lithium Battery | 1000 | Nominal-Capacity-Wh-_5-32-kWh,Battery-Type_LiFePO4,Warranty-Period-Years-_10,Warranty-Cycles_-6000,IP-Rating_IP20,Weight-Kg-_44,Dimentions-LxWxH-mm_560-x-440-x-133 | Deye 5.32Kwh Lithium Battery | |
206595 | 239 | 6 | > Deye 61.44Kwh Lithium-ion Battery Pack | 1001 | Nominal-Capacity-Wh-_61-44-kWh-12-Battery-Modules-,Battery-Type_LiFePO4-LFP,Warranty-Period-Years-_10,Warranty-Cycles_,IP-Rating_IP20,Weight-Kg-_594Kg-12-Battery-Modules-1-Rack-,Dimentions-LxWxH-mm_602-x-530-x-2187 | Deye 61.44Kwh Lithium-ion Battery Pack | |
15960 | 239 | 6 | > Deye 5.12Kwh Lithium Battery Rack Mount HV | 1207 | Nominal-Capacity-Wh-_5-12-kWh,Battery-Type_LiFePO4,Warranty-Period-Years-_10,Warranty-Cycles_-6000,IP-Rating_IP20,Weight-Kg-_,Dimentions-LxWxH-mm_ | Deye 5.12Kwh Lithium Battery Rack Mount HV | |
83250 | 239 | 6 | > Deye 20.45Kwh Lithium Battery Rack Mount HV | 1218 | Nominal-Capacity-Wh-_20-45-kWh,Battery-Type_LiFePO4,Warranty-Period-Years-_10,Warranty-Cycles_-6000,IP-Rating_IP20,Weight-Kg-_,Dimentions-LxWxH-mm_ | Deye 20.45Kwh Lithium Battery Rack Mount HV | |
13650 | 241 | 6 | > Dyness DL5.0 Battery Module (1C) (MOQ 10) | 1004 | Nominal-Capacity-Wh-_5-12-kWh,Battery-Type_LiFePO4,Warranty-Period-Years-_10,Warranty-Cycles_-6000,IP-Rating_IP20,Weight-Kg-_54,Dimentions-LxWxH-mm_545-x-558-x-150 | Dyness DL5.0 Battery Module (1C) (MOQ 10) | |
25250 | 241 | 6 | > Dyness Powerbox Pro 51.2V 200Ah 10.24Kwh | 1005 | Nominal-Capacity-Wh-_10-24-kWh,Battery-Type_LiFePO4,Warranty-Period-Years-_10,Warranty-Cycles_-6000,IP-Rating_IP65,Weight-Kg-_103,Dimentions-LxWxH-mm_210-x-555-x-928 | Dyness Powerbox Pro 51.2V 200Ah 10.24Kwh | |
13230 | 241 | 6 | > Dyness 5.1kWh Lithium Ion Battery (BX51100) | 1196 | Nominal-Capacity-Wh-_5-12-kWh,Battery-Type_LiFePO4,Warranty-Period-Years-_,Warranty-Cycles_-6000,IP-Rating_IP20,Weight-Kg-_,Dimentions-LxWxH-mm_ | Dyness 5.1kWh Lithium Ion Battery (BX51100) | |
31500 | 241 | 6 | > Dyness PowerBrick 14.33Kwh | 1221 | Nominal-Capacity-Wh-_14-33-kWh,Battery-Type_LiFePO4,Warranty-Period-Years-_10,Warranty-Cycles_-6000,IP-Rating_IP65,Weight-Kg-_,Dimentions-LxWxH-mm_ | Dyness PowerBrick 14.33Kwh | |
1316.25 | 275 | 6 | > Sunova Solar 585W Black Frame Monofacial | 976 | Maximium-Power-W-_585W,Frame-Colour_Black-Aluminium,Warranty-Period-Years-_15,IP-Rating_IP68,Weight-Kg-_27-2,Height-mm-_30,Width-mm-_1134,Length-mm-_2278,No-of-Panels-in-Pallet-_36 | Sunova Solar 585W Black Frame Monofacial | |
1372.5 | 275 | 6 | > Sunova Solar 610W Black Frame Bifacial N-Type | 977 | Maximium-Power-W-_610W,Frame-Colour_Anodized-Aluminium-alloy-Silver-Black-,Warranty-Period-Years-_15,IP-Rating_IP68,Weight-Kg-_32-5,Height-mm-_30,Width-mm-_1134,Length-mm-_2382,No-of-Panels-in-Pallet-_36 | Sunova Solar 610W Black Frame Bifacial N-Type | |
1262 | 275 | 6 | > Sunova 615W Silver Frame Bifacial N-Type | 978 | Maximium-Power-W-_615W,Frame-Colour_Anodized-Aluminium-alloy-Silver-Black-,Warranty-Period-Years-_15,IP-Rating_IP68,Weight-Kg-_32-5,Height-mm-_30,Width-mm-_1134,Length-mm-_2382,No-of-Panels-in-Pallet-_36 | Sunova 615W Silver Frame Bifacial N-Type | |
1512.8 | 276 | 6 | > Canadian Solar 600W (MOQ 2 Pallets) | 980 | Maximium-Power-W-_610W,Frame-Colour_,Warranty-Period-Years-_,IP-Rating_,Weight-Kg-_32-3Kg,Height-mm-_30mm,Width-mm-_1134mm,Length-mm-_2278mm,No-of-Panels-in-Pallet-_36 | Canadian Solar 600W (MOQ 2 Pallets) | |
1453.46 | 276 | 6 | > Canadian Solar 565W (MOQ 2 Pallets) | 1011 | Maximium-Power-W-_565W,Frame-Colour_,Warranty-Period-Years-_,IP-Rating_,Weight-Kg-_32-3Kg,Height-mm-_30mm,Width-mm-_1134mm,Length-mm-_2278mm,No-of-Panels-in-Pallet-_36 | Canadian Solar 565W (MOQ 2 Pallets) | |
1480 | 276 | 6 | > Canadian Solar Mono 550W | 1198 | Maximium-Power-W-_550W,Frame-Colour_,Warranty-Period-Years-_,IP-Rating_,Weight-Kg-_32-3Kg,Height-mm-_30mm,Width-mm-_1134mm,Length-mm-_2278mm,No-of-Panels-in-Pallet-_36 | Canadian Solar Mono 550W | |
1173 | 276 | 6 | > Canadian Solar Mono 460W | 1213 | Maximium-Power-W-_460W,Frame-Colour_,Warranty-Period-Years-_,IP-Rating_,Weight-Kg-_32-3Kg,Height-mm-_30mm,Width-mm-_1134mm,Length-mm-_2278mm,No-of-Panels-in-Pallet-_36 | Canadian Solar Mono 460W | |
1296 | 276 | 6 | > Canadian Solar Mono 580W | 1214 | Maximium-Power-W-_580W,Frame-Colour_,Warranty-Period-Years-_,IP-Rating_,Weight-Kg-_32-3Kg,Height-mm-_30mm,Width-mm-_1134mm,Length-mm-_2278mm,No-of-Panels-in-Pallet-_36 | Canadian Solar Mono 580W | |
1373 | 276 | 6 | > Canadian Solar Mono 615W | 1215 | Maximium-Power-W-_615W,Frame-Colour_,Warranty-Period-Years-_,IP-Rating_,Weight-Kg-_32-3Kg,Height-mm-_30mm,Width-mm-_1134mm,Length-mm-_2278mm,No-of-Panels-in-Pallet-_36 | Canadian Solar Mono 615W | |
12850 | 277 | 6 | > Dyness 5kW 1P LV Hybrid Inverter | 993 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Single-Phase-1PH-,AC-Output-Power-W-_5000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_,-Warranty-Period-Years-_10-Years,IP-Rating_IP66,Weight-Kg-_24Kg,Dimentions-LxWxH-mm_205-x-406-x-560 | Dyness 5kW 1P LV Hybrid Inverter | |
14950 | 277 | 6 | > Dyness 6kW 1P LV Hybrid Inverter | 994 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Single-Phase-1PH-,AC-Output-Power-W-_6000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-2,-Warranty-Period-Years-_10-Years,IP-Rating_IP66,Weight-Kg-_24Kg,Dimentions-LxWxH-mm_205-x-406-x-560 | Dyness 6kW 1P LV Hybrid Inverter | |
20450 | 277 | 6 | > Dyness 8kW 1P LV Hybrid Inverter | 995 | Inverter-Type_Hybrid-Inverter,Phase-Tyep_Single-Phase-1PH-,AC-Output-Power-W-_12-800W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-3,-Warranty-Period-Years-_10-Years,IP-Rating_IP66,Weight-Kg-_26Kg,Dimentions-LxWxH-mm_205-x-406-x-560 | Dyness 8kW 1P LV Hybrid Inverter | |
16650 | 278 | 6 | > ZESE ZS530 5.12kWh Battery 51.2V 100Ah | 1006 | Nominal-Capacity-Wh-_5-12-kWh,Battery-Type_,Warranty-Period-Years-_,Warranty-Cycles_,IP-Rating_,Weight-Kg-_,Dimentions-LxWxH-mm_ | ZESE ZS530 5.12kWh Battery 51.2V 100Ah | |
36420 | 278 | 6 | > ZESE ZS525 14.33kWh Battery 51.2V 280Ah | 1007 | Nominal-Capacity-Wh-_14-33-kWh,Battery-Type_,Warranty-Period-Years-_,Warranty-Cycles_,IP-Rating_,Weight-Kg-_,Dimentions-LxWxH-mm_ | ZESE ZS525 14.33kWh Battery 51.2V 280Ah | |
3225 | 278 | 6 | > ZESE ZS508 1280Wh Battery 12.8V 100Ah | 1008 | Nominal-Capacity-Wh-_1280-Wh,Battery-Type_,Warranty-Period-Years-_,Warranty-Cycles_,IP-Rating_,Weight-Kg-_,Dimentions-LxWxH-mm_ | ZESE ZS508 1280Wh Battery 12.8V 100Ah | |
6640 | 278 | 6 | > ZESE ZS529 2560Wh Battery 25.6V 100Ah | 1009 | Nominal-Capacity-Wh-_2560-Wh,Battery-Type_,Warranty-Period-Years-_,Warranty-Cycles_,IP-Rating_,Weight-Kg-_,Dimentions-LxWxH-mm_ | ZESE ZS529 2560Wh Battery 25.6V 100Ah | |
6250 | 289 | 6 | > SRNE Off Grid 3kW 24V | 1129 | Inverter-Type_Off-Grid-Inverter,Phase-Tyep_Single-Phase-1PH-,AC-Output-Power-W-_3000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_,-Warranty-Period-Years-_,IP-Rating_,Weight-Kg-_,Dimentions-LxWxH-mm_ | SRNE Off Grid 3kW 24V | |
7850 | 291 | 6 | > Luxpower SNA 5000 1P Off Grid 5kW | 1128 | Inverter-Type_Off-Grid-Inverter,Phase-Tyep_Single-Phase-1PH-,AC-Output-Power-W-_5000W,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_,-Warranty-Period-Years-_2-Years,IP-Rating_IP20,Weight-Kg-_,Dimentions-LxWxH-mm_ | Luxpower SNA 5000 1P Off Grid 5kW |
*Kindly note that all prices are exclusive of VAT