Store | Smart Tech Distributers
Category
3500 | 270 | 6 | > Hikvision 5MP Fixed Fisheye Panoramic Network Camera | 939 | Pixels-MP-_16A,Lens-Size-mm-_1-05mm,Horizontal-FOV-_180-,Vertical-FOV-_180-,Diaginal-FOV-_180- | Hikvision 5MP Fixed Fisheye Panoramic Network Camera | |
3725 | 270 | 6 | > Hikvision 4 MP Panoramic AcuSense LiveGuard Fixed Turret Network Camera (Built-in microphone and speaker) | 940 | Pixels-MP-_4-MP,Lens-Size-mm-_1-05mm,Horizontal-FOV-_180-,Vertical-FOV-_81-,Diaginal-FOV-_180-,IP-Protection-Rating_IP67 | Hikvision 4 MP Panoramic AcuSense LiveGuard Fixed Turret Network Camera (Built-in microphone and speaker) | |
3864 | 270 | 6 | > Hikvision 4 MP Panoramic ColorVu AcuSense LiveGuard Fixed Turret Network Camera (Built-in microphone and speaker) | 941 | Pixels-MP-_4-MP,Lens-Size-mm-_,Horizontal-FOV-_180-,Vertical-FOV-_81-,Diaginal-FOV-_,IP-Protection-Rating_IP67 | Hikvision 4 MP Panoramic ColorVu AcuSense LiveGuard Fixed Turret Network Camera (Built-in microphone and speaker) | |
4075 | 270 | 6 | > Hikvision 4 MP Panoramic ColorVu AcuSense LiveGuard Fixed Bullet Network Camera(Built-in microphone and speaker) | 942 | Pixels-MP-_4-MP,Lens-Size-mm-_,Horizontal-FOV-_180-,Vertical-FOV-_81-,Diaginal-FOV-_,IP-Protection-Rating_IP67 | Hikvision 4 MP Panoramic ColorVu AcuSense LiveGuard Fixed Bullet Network Camera(Built-in microphone and speaker) | |
1316 | 271 | 6 | > Hikvision 2MP Outdoor WDR Fixed Smart Hybrid Light Dome Network Camera 2.8mm | 943 | Pixels-MP-_2-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 2MP Outdoor WDR Fixed Smart Hybrid Light Dome Network Camera 2.8mm | |
1580 | 271 | 6 | > Hikvision 4MP Outdoor WDR Fixed Smart Hybrid Light Dome Network Camera 2.8mm | 944 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4MP Outdoor WDR Fixed Smart Hybrid Light Dome Network Camera 2.8mm | |
2456.25 | 271 | 6 | > Hikvision 4MP AcuSense Smart Hybrid Light Fixed 2.8mm Dome Network Camera | 945 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4MP AcuSense Smart Hybrid Light Fixed 2.8mm Dome Network Camera | |
2950 | 271 | 6 | > Hikvision DarkFighter 4MP Acusense Fixed 2.8mm Mini Dome Network Camera | 946 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision DarkFighter 4MP Acusense Fixed 2.8mm Mini Dome Network Camera | |
2816 | 271 | 6 | > Hikvision 4 MP Smart Hybrid Light with ColorVu Fixed Turret Network Camera 2.8mm | 947 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4 MP Smart Hybrid Light with ColorVu Fixed Turret Network Camera 2.8mm | |
2822 | 271 | 6 | > Hikvision 4 MP Smart Hybrid Light with ColorVu Fixed Turret Network Camera 4mm | 948 | Pixels-MP-_4-MP,Lens-Size-mm-_4mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4 MP Smart Hybrid Light with ColorVu Fixed Turret Network Camera 4mm | |
4850 | 271 | 6 | > Hikvision 4 MP Smart Hybrid Light with ColorVu Motorized Varifocal Dome Network Camera 2.8-12mm | 949 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8-12mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4 MP Smart Hybrid Light with ColorVu Motorized Varifocal Dome Network Camera 2.8-12mm | |
1316 | 272 | 6 | > Hikvision 2MP Outdoor WDR Fixed Smart Hybrid Light Bullet Network Camera 2.8mm | 950 | Pixels-MP-_2-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 2MP Outdoor WDR Fixed Smart Hybrid Light Bullet Network Camera 2.8mm | |
1560 | 272 | 6 | > Hikvision 4 MP Outdoor WDR Fixed Smart Hybrid Light Bullet Network Camera 2.8mm | 951 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4 MP Outdoor WDR Fixed Smart Hybrid Light Bullet Network Camera 2.8mm | |
2335 | 272 | 6 | > Hikvision 4 MP AcuSense Smart Hybrid Fixed Mini Bullet Network Camera 2.8mm | 952 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4 MP AcuSense Smart Hybrid Fixed Mini Bullet Network Camera 2.8mm | |
2462 | 272 | 6 | > Hikvision 4 MP Smart Hybrid Light with ColorVu Fixed Mini Bullet Network Camera 2.8mm | 953 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4 MP Smart Hybrid Light with ColorVu Fixed Mini Bullet Network Camera 2.8mm | |
2466 | 272 | 6 | > Hikvision 4 MP Smart Hybrid Light with ColorVu Fixed Mini Bullet Network Camera 4mm | 954 | Pixels-MP-_4-MP,Lens-Size-mm-_4-mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4 MP Smart Hybrid Light with ColorVu Fixed Mini Bullet Network Camera 4mm | |
2635 | 272 | 6 | > Hikvision 4MP AcuSense Fixed 6mm Bullet Network Camera, IR up to 80m | 955 | Pixels-MP-_4-MP,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4MP AcuSense Fixed 6mm Bullet Network Camera, IR up to 80m | |
2660 | 272 | 6 | > Hikvision 4MP Darkfighter Smart Hybrid Light Fixed Bullet Network Camera 2.8mm | 956 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4MP Darkfighter Smart Hybrid Light Fixed Bullet Network Camera 2.8mm | |
2670 | 272 | 6 | > Hikvision 4 MP Darkfighter Smart Hybrid Light Fixed Mini Bullet Network Camera 4mm | 957 | Pixels-MP-_4-MP,Lens-Size-mm-_4mm,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | Hikvision 4 MP Darkfighter Smart Hybrid Light Fixed Mini Bullet Network Camera 4mm | |
8635 | 273 | 6 | > Hikvision 4MP DeepinView ANPR Moto Varifocal 2.8-12mm Bullet Camera | 958 | Pixels-MP-_4-MP,Lens-Size-mm-_2-8-12mm,Horizontal-FOV-_114-5-,Vertical-FOV-_59-3-to-23-6-,Diagonal-FOV-_141-1-to-48-,IP-Protection-Rating_IP67 | Hikvision 4MP DeepinView ANPR Moto Varifocal 2.8-12mm Bullet Camera | |
9350 | 273 | 6 | > Hikvision 4MP DeepinView ANPR Moto Varifocal 8-32mm Bullet Camera, IR up to 100m | 959 | Pixels-MP-_4-MP,Lens-Size-mm-_8-32mm,Horizontal-FOV-_42-5-to-15-1-,Vertical-FOV-_23-3-to-8-64-,Diagonal-FOV-_49-6-to-17-3-,IP-Protection-Rating_IP67 | Hikvision 4MP DeepinView ANPR Moto Varifocal 8-32mm Bullet Camera, IR up to 100m | |
9100 | 273 | 6 | > Hikvision HeatPro Thermal & Optical Bi-spectrum Network Bullet Camera | 960 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Hikvision HeatPro Thermal & Optical Bi-spectrum Network Bullet Camera | |
3822 | 274 | 6 | > USB port, used to control DVR, NVR and software, 4-axis joystick | 961 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | USB port, used to control DVR, NVR and software, 4-axis joystick | |
537 | 274 | 6 | > Clearline Gigabit Single Port RJ45 60V POE Surge Protector | 962 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Clearline Gigabit Single Port RJ45 60V POE Surge Protector | |
285 | 274 | 6 | > Junction Box for Hikvision Bullet Camera Ø 105 × 36 mm | 963 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Junction Box for Hikvision Bullet Camera Ø 105 × 36 mm | |
512 | 274 | 6 | > Junction Box; Aluminum Alloy;Hikvision White for Dome camera 137 mm × 54 mm × 171.5 mm | 964 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Junction Box; Aluminum Alloy;Hikvision White for Dome camera 137 mm × 54 mm × 171.5 mm | |
572 | 274 | 6 | > Corner Mount Wall Bracket for Speed Dome | 965 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Corner Mount Wall Bracket for Speed Dome | |
893 | 274 | 6 | > Vertical Pole Mount for Speed Dome | 966 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Vertical Pole Mount for Speed Dome | |
2690 | 274 | 6 | > Gooseneck Mount, Seel Platinum gray | 967 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diagonal-FOV-_,IP-Protection-Rating_ | Gooseneck Mount, Seel Platinum gray | |
1697 | 274 | 6 | > Hikvision 18.5" Display 1366*768, HDMI/VGA input, view angle:90°/65° (plastic casing, base bracket included) | 968 | Screen-Size-Inches-_18-5-,Dimensions_18-5-,Input-Ports_HDMI-VGA-input | Hikvision 18.5" Display 1366*768, HDMI/VGA input, view angle:90°/65° (plastic casing, base bracket included) | |
6097.5 | 274 | 6 | > Hikvision 31.5" 24/7 Display 1080P, HDMI/VGA input, view angle:178°/178°, 300cd/㎡ | 969 | Screen-Size-Inches-_31-5-,Dimensions_,Input-Ports_HDMI-VGA-Input | Hikvision 31.5" 24/7 Display 1080P, HDMI/VGA input, view angle:178°/178°, 300cd/㎡ | |
8826 | 274 | 6 | > Hikvision 43" 1080P (built-in speaker) view angle:178°/178° | 970 | Screen-Size-Inches-_43-,Dimensions_,Input-Ports_HDMI-VGA-DVI-BNC-input-BNC-output-USB-port- | Hikvision 43" 1080P (built-in speaker) view angle:178°/178° | |
13012.5 | 274 | 6 | > Hikvision 43" 4K, (built-in speaker) view angle 178°/178°, VESA, 7/24h | 971 | Screen-Size-Inches-_43-,Dimensions_,Input-Ports_HDMI-2-VGA-1-USB2-0-USB3-0- | Hikvision 43" 4K, (built-in speaker) view angle 178°/178°, VESA, 7/24h | |
6750 | 274 | 6 | > Seagate Skyhawk AI ST12000VE001 12TB 3.5" HDD Surveillance Drives (5 Year limted warranty) | 972 | Storage-Size-TB-_12TB-HDD-Surveillance-Drives-,Thickness-Inches-_3-5-,Transfer-speed-6GB-s_SATA-6GB-s-,Warranty-Years-_5-Year-limted-warranty | Seagate Skyhawk AI ST12000VE001 12TB 3.5" HDD Surveillance Drives (5 Year limted warranty) | |
5700 | 274 | 6 | > Seagate Skyhawk AI ST10000VE0001 10TB 3.5" HDD Surveillance Drives; SATA 6GB/s | 973 | Storage-Size-TB-_10TB-HDD-Surveillance-Drives-,Thickness-Inches-_3-5-,Transfer-speed-6GB-s_SATA-6GB-s-,Warranty-Years-_ | Seagate Skyhawk AI ST10000VE0001 10TB 3.5" HDD Surveillance Drives; SATA 6GB/s | |
4125 | 274 | 6 | > Seagate Skyhawk AI ST8000VE000 8TB 3.5" HDD Surveillance Drives; SATA 6GB/s | 974 | Storage-Size-TB-_8TB-HDD-Surveillance-Drives-,Thickness-Inches-_3-5-,Transfer-speed-6GB-s_SATA-6GB-s-,Warranty-Years-_ | Seagate Skyhawk AI ST8000VE000 8TB 3.5" HDD Surveillance Drives; SATA 6GB/s | |
2912.5 | 274 | 6 | > Seagate Skyhawk ST6000VX009 6TB 3.5" HDD Surveillance Drives; SATA 6GB/s | 975 | Storage-Size-TB-_6TB-HDD-Surveillance-Drives-,Thickness-Inches-_3-5-,Transfer-speed-6GB-s_SATA-6GB-s-,Warranty-Years-_ | Seagate Skyhawk ST6000VX009 6TB 3.5" HDD Surveillance Drives; SATA 6GB/s | |
370.5 | 274 | 6 | > HiLook RG59 Cable (100m) | 1075 | HiLook RG59 Cable (100m) | ||
63.7 | 274 | 6 | > HiLook BNC Connectors (10 Pieces) | 1076 | HiLook BNC Connectors (10 Pieces) | ||
305.5 | 274 | 6 | > HiLook CAT5 CCA (100m) | 1077 | HiLook CAT5 CCA (100m) | ||
51 | 274 | 6 | > HiLook Ballun Pair Connector | 1078 | HiLook Ballun Pair Connector | ||
46 | 274 | 6 | > HiLook Junction Box | 1079 | HiLook Junction Box | ||
63.7 | 274 | 6 | > HiLook DC Lead (10 Pieces) | 1080 | HiLook DC Lead (10 Pieces) | ||
2398.5 | 286 | 6 | > HiLook 4 Channel Kit | 1072 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | HiLook 4 Channel Kit | |
3828.5 | 286 | 6 | > HiLook 8 Channel Kit | 1073 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | HiLook 8 Channel Kit | |
7013.5 | 286 | 6 | > HiLook 16 Channel Kit | 1074 | Pixels-MP-_,Lens-Size-mm-_,Horizontal-FOV-_,Vertical-FOV-_,Diaginal-FOV-_,IP-Protection-Rating_ | HiLook 16 Channel Kit |
*Kindly note that all prices are exclusive of VAT