Seraphim 600W BiFacial [31 in Pallet]
Category
1373.05 | 214 | 6 | > Seraphim Mono 540W (Silver Frame) [31 in Pallet] | 1012 | Maximium-Power-W-_540W,Frame-Colour_,Warranty-Period-Years-_,IP-Rating_,Weight-Kg-_27Kg,Height-mm-_35mm,Width-mm-_1134mm,Length-mm-_2278mm,No-of-Panels-in-Pallet-_31 | Seraphim Mono 540W (Silver Frame) [31 in Pallet] | |
1408.42 | 214 | 6 | > Seraphim BiFacial 555W [36 in Pallet] | 1013 | Maximium-Power-W-_555W,Frame-Colour_,Warranty-Period-Years-_,IP-Rating_,Weight-Kg-_27Kg,Height-mm-_35mm,Width-mm-_1134mm,Length-mm-_2278mm,No-of-Panels-in-Pallet-_36 | Seraphim BiFacial 555W [36 in Pallet] | |
1479.14 | 214 | 6 | > Seraphim 585W (Silver Frame) [31 in Pallet] | 1014 | Maximium-Power-W-_585W,Frame-Colour_,Warranty-Period-Years-_,IP-Rating_,Weight-Kg-_27Kg,Height-mm-_35mm,Width-mm-_1134mm,Length-mm-_2278mm,No-of-Panels-in-Pallet-_31 | Seraphim 585W (Silver Frame) [31 in Pallet] | |
1230 | 214 | 6 | > Seraphim 600W BiFacial [31 in Pallet] | 1104 | Maximium-Power-W-_600W,Frame-Colour_,Warranty-Period-Years-_,IP-Rating_,Weight-Kg-_27Kg,Height-mm-_35mm,Width-mm-_1134mm,Length-mm-_2278mm,No-of-Panels-in-Pallet-_31 | Seraphim 600W BiFacial [31 in Pallet] |
Seraphim 600W BiFacial [31 in Pallet]
1000 In Stock
Branch | Smart Tech Distributors (JHB) |
---|---|
Category | |
Product Code | Solar Panel-Seraphim-600W |
Manufacturer Code | Solar Panel-Seraphim-600W |
Description | Seraphim 600W BiFacial [31 in Pallet] |
Maximium Power (W) | 600W |
---|---|
Frame Colour | |
Warranty Period (Years) | |
IP Rating | |
Weight (Kg) | 27Kg |
Height (mm) | 35mm |
Width (mm) | 1134mm |
Length (mm) | 2278mm |
No. of Panels in Pallet | 31 |
*Kindly note that all prices are exclusive of VAT